ALAO WASIU
LCIS/1018/6714993
LCIS/1018/6714993
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1985-05-04 |
| Age: | 41 |
| Country of Origin: | NIGERIA |
| State: | KWARA,ILORIN EAST |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.70m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | 25, GAFARU STREET, IKOTUN, LAGOS |
|---|
Prison
| Cell Number: | G2 |
|---|---|
| Status: | CASE STRUCK OUT |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | SEXUAL ASSAULT |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | / |
| High Court: | HON. JUSTICE A.O SOLADOYE |
| Judge | OGBA MAGT COURT 7 |
| MOJ Case Arrived Date: | 2018-10-10 |
| Last Adjourned Date: | |
| Suit No: | /ID/9164C/19 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAGT COURT 7 |
| Date of Prison Admission: | 2018-10-12 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 19-Oct-2018 | Begin's the Criminal Justice Process with LCIS (ALAO) | - | - | |
| 19-Oct-2018 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Magt Court 7 | |
| 19-Oct-2018 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= G2; C= G2 | |
| 05-Mar-2019 | Under Law Enforcement Agency Custody with Offence (Sexual assault) | - | - | |
| 05-Mar-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 05-Mar-2019 | DPP Legal Advice Issued | 2 | 1 | |
| 06-Nov-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 11-May-2022 | Have a new Status | Released On Bail | Case Struck Out | |
| 11-May-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 11-May-2022 | Former Judges or Magistrates | Ogba Magt Court 7 |
Related Identities (Duplicates)
| LCIS No | Full Name |