MICHAEL SHOWUNMI
LCIS/1019/6027922
LCIS/1019/6027922
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1960-01-01 |
| Age: | 66 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/50.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/28C/11 / |
| High Court: | HON. JUSTICE COKER |
| Judge | H/CT 37 IKEJA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | ID/21439C/23/ |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/28C/11 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT4 IKEJA |
| Previous Magistrate: | H/CT 37 IKEJA |
| Date of Prison Admission: | 2010-07-23 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| BACKLOCK UPDATE |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 21-Oct-2019 | Begin's the Criminal Justice Process with LCIS (MICHAEL) | - | - | |
| 21-Oct-2019 | Under Law Enforcement Agency Custody with Offence (Robbery) | - | - | |
| 21-Oct-2019 | Case Arrived at Court | - | Tc= High Court; Hc= ; Mgc= H/ct 37 Ikeja | |
| 21-Oct-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= B-4755; C= | |
| 26-Feb-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 26-Feb-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 21-Jan-2024 | Former Judges or Magistrates | H/ct 37 Ikeja | ||
| 21-Jan-2024 | Transferred To Another Prison | 4 | 5 | |
| 30-Mar-2024 | Next Court Hearing @DPP | 2024-03-27 | 2024-07-01 | |
| 30-Mar-2024 | Prior Court Adjourned Date | 2024-01-16 | 2024-03-27 | |
| 30-Mar-2024 | Next Court Hearing | 2024-03-27 | 2024-07-01 |
Related Identities (Duplicates)
| LCIS No | Full Name |