AZEEZ SEGUN
LCIS/1019/9627326
LCIS/1019/9627326
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1997-01-01 |
| Age: | 29 |
| Country of Origin: | NIGERIA |
| State: | OYO,IBADAN SOUTH-WEST |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/68.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | AGBARA OGUN STATE |
|---|
Prison
| Cell Number: | C1 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO ARMED ROBBERY |
|---|---|
| Date of Arrest: | 2019-08-09 |
| Date of Offence (s): | 2019-08-09 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/G/2/19 / |
| High Court: | HON. JUSTICE O.H OSHODI |
| Judge | OGBA MAG. CT 7 |
| MOJ Case Arrived Date: | 2019-09-30 |
| Last Adjourned Date: | |
| Suit No: | /ID/11491C/20 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/G/2/19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | FEDERAL SARS IKEJA |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | OGBA MAG. CT 7 |
| Date of Prison Admission: | 2019-10-02 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NIL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 03-Oct-2019 | Begin's the Criminal Justice Process with LCIS (AZEEZ) | - | - | |
| 03-Oct-2019 | Under Law Enforcement Agency Custody with Offence (Conspiracy to armed robbery) | - | - | |
| 03-Oct-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Ct 7 | |
| 03-Oct-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= K6957; C= C1 | |
| 05-Apr-2020 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 05-Apr-2020 | DPP Legal Advice Issued | 2 | 1 | |
| 29-May-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 29-May-2022 | Former Judges or Magistrates | Ogba Mag. Ct 7 | ||
| 16-Nov-2023 | Prior Court Adjourned Date | 2019-10-02 | 2023-11-16 | |
| 16-Dec-2023 | Prior Court Adjourned Date | 2023-11-16 | 2023-12-13 | |
| 16-Dec-2023 | Next Court Hearing | 2023-12-13 | 2024-01-23 | |
| 16-Dec-2023 | Next Court Hearing @DPP | 2023-02-13 | 2024-01-23 | |
| 31-Jan-2024 | Next Court Hearing @DPP | 2024-01-23 | 2024-05-06 | |
| 31-Jan-2024 | Prior Court Adjourned Date | 2023-12-13 | 2024-01-31 | |
| 31-Jan-2024 | Next Court Hearing | 2024-01-23 | 2024-05-06 | |
| 06-May-2024 | Next Court Hearing @DPP | 2024-05-06 | 2024-09-24 | |
| 06-May-2024 | Prior Court Adjourned Date | 2024-01-31 | 2024-05-06 | |
| 06-May-2024 | Next Court Hearing | 2024-05-06 | 2024-09-24 | |
| 08-Oct-2024 | Next Court Hearing @DPP | 2024-09-24 | 2024-12-03 | |
| 08-Oct-2024 | Next Court Hearing | 2024-09-24 | 2024-12-03 |
Related Identities (Duplicates)
| LCIS No | Full Name |