ONOJA JOHN
LCIS/1019/9927546
LCIS/1019/9927546
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1977-01-01 |
| Age: | 49 |
| Country of Origin: | NIGERIA |
| State: | BENUE,OTURKPO |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.70m/80.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | SCAR |
Residence
| Current Address: | AJEGUNLE LAGOS |
|---|
Prison
| Cell Number: | C1 |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | PERVERTING JUSTICE |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): | 2019-10-09 |
Court & MOJ Information
| Trial Court: | MAGISTRATE COURT |
|---|---|
| C.NO / File Ref: | MIK/W/86/19 / |
| High Court: | CHIEF MAGISTRATE B.O OSUNSANMI |
| Judge | OGBA MAG COURT 11 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | CR/MISC/10/31/16/ |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | MIK/W/86/19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | OGBA POLICE STATION |
| Magistrate Court: | CT 1 IKEJA |
| Previous Magistrate: | OGBA MAG COURT 11 |
| Date of Prison Admission: | 2019-10-09 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NIL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 10-Oct-2019 | Begin's the Criminal Justice Process with LCIS (ONOJA) | - | - | |
| 10-Oct-2019 | Under Law Enforcement Agency Custody with Offence (Perverting justice) | - | - | |
| 10-Oct-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Ct 20 | |
| 10-Oct-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= K8041; C= C1 | |
| 28-Sep-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 06-Dec-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 06-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 06-Dec-2023 | Former Judges or Magistrates | Ogba Mag Court 11 | ||
| 06-Dec-2023 | Prior Court Adjourned Date | 2019-10-09 | 2023-12-06 | |
| 06-Dec-2023 | Next Court Hearing | 2019-10-16 | 2023-03-04 | |
| 12-Mar-2024 | Next Court Hearing @DPP | 2024-03-11 | 2024-05-15 | |
| 12-Mar-2024 | Prior Court Adjourned Date | 2023-12-06 | 2024-03-11 | |
| 12-Mar-2024 | Next Court Hearing | 2023-03-04 | 2024-05-15 | |
| 15-May-2024 | Next Court Hearing @DPP | 2024-05-15 | 2014-08-24 | |
| 15-May-2024 | Prior Court Adjourned Date | 2024-03-11 | 2015-05-24 | |
| 15-May-2024 | Next Court Hearing | 2024-05-15 | 2014-08-24 | |
| 21-Oct-2024 | Next Court Hearing @DPP | 2014-08-24 | 2011-12-24 | |
| 21-Oct-2024 | Prior Court Adjourned Date | 2015-05-24 | 2021-10-24 | |
| 21-Oct-2024 | Next Court Hearing | 2014-08-24 | 2011-12-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |