QUDUS SHITTU
LCIS/1020/36940
LCIS/1020/36940
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1999-01-01 |
| Age: | 27 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 6.00m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | WELCOME CELL |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR / MISC / G / 9 / / |
| High Court: | HON.JUSTICE.ADENIKE JOSEPHINE COKER (MRS.) |
| Judge | OGBA MAG COURT 7 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | CR / MISC / G / 9 //ID/13284C/2020 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | CR / MISC / G / 9 / / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 7 |
| Date of Prison Admission: | 2021-02-17 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 15-Oct-2020 | Begin's the Criminal Justice Process with LCIS (QUDUS) | - | - | |
| 15-Oct-2020 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 15-Oct-2020 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ct 7 Ogba | |
| 15-Oct-2020 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= K-9825; C= Welcome Cell | |
| 30-Mar-2022 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 30-Mar-2022 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 30-Mar-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 30-Mar-2022 | Former Judges or Magistrates | Ogba Mag Court 7 | ||
| 04-Oct-2023 | Prior Court Adjourned Date | 2019-12-24 | 2021-02-17 | |
| 04-Oct-2023 | Prior Court Adjourned Date | 2021-02-17 | 2023-10-03 | |
| 11-Mar-2024 | Next Court Hearing @DPP | 2023-11-29 | 2024-04-16 | |
| 11-Mar-2024 | Prior Court Adjourned Date | 2023-10-03 | 2024-03-11 | |
| 11-Mar-2024 | Next Court Hearing | 2023-11-29 | 2024-04-16 |
Related Identities (Duplicates)
| LCIS No | Full Name |