ALIYU ADAMU
LCIS/1021/845052
LCIS/1021/845052
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1999-01-01 |
| Age: | 27 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | HAUSA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | |
| Colour of Hair: | |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | INDECENT ACT |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | SLA/49/21 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | SURULERE MAG COURT 1 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/23237C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | SLA/49/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | SURULERE MAG COURT 1 |
| Date of Prison Admission: | 2021-09-10 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 12-Oct-2021 | Enrolled on LCIS (ALIYU) | - | - | |
| 12-Oct-2021 | Under Law Enforcement Agency Custody with Offence (Indecent act) | - | - | |
| 12-Oct-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Surulere Mag Cour | |
| 12-Oct-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= Q1768/21; C= | |
| 22-Apr-2024 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 22-Apr-2024 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 22-Apr-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 22-Apr-2024 | Former Judges or Magistrates | Surulere Mag Court 1 | ||
| 22-Apr-2024 | Prior Court Adjourned Date | 2021-09-10 | 2024-04-22 |
Related Identities (Duplicates)
| LCIS No | Full Name |