IBRAHIM JAMILA
LCIS/1023/2660442
LCIS/1023/2660442
Personal Information
| Gender: | FEMALE |
|---|---|
| Date of Birth: | 2000-01-01 |
| Age: | 26 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | FEMALE SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/16279C/21 / |
| High Court: | HON JUSTICE O.H. OSHODI |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/16279C/21 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/16279C/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2021-12-07 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 11-Oct-2023 | Enrolled on LCIS (IBRAHIM) | - | - | |
| 11-Oct-2023 | Under Law Enforcement Agency Custody with Offence (Murder) | - | - | |
| 11-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 11-Oct-2023 | Case Arrived at Court | - | Tc= High Court; Hc= Hon Justice O.h. Oshodi; Mgc= | |
| 11-Oct-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Female; N= Welcome; C= | |
| 11-Oct-2023 | Next Court Hearing | 2023-12-07 | 2023-12-13 | |
| 11-Oct-2023 | Next Court Hearing @DPP | 2023-12-07 | 2023-12-13 | |
| 11-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 25-Apr-2024 | Next Court Hearing @DPP | 2023-12-13 | 2024-06-17 | |
| 25-Apr-2024 | Prior Court Adjourned Date | 2023-10-10 | 2024-04-22 | |
| 25-Apr-2024 | Next Court Hearing | 2023-12-13 | 2024-06-17 | |
| 08-Oct-2024 | Prior Court Adjourned Date | 2024-04-22 | 2024-10-02 | |
| 08-Oct-2024 | Next Court Hearing | 2024-06-17 | 2024-11-04 | |
| 08-Oct-2024 | Next Court Hearing @DPP | 2024-06-17 | 2024-11-04 |
Related Identities (Duplicates)
| LCIS No | Full Name |