OJO OLANISEBE
LCIS/1023/4460380
LCIS/1023/4460380
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1998-01-01 |
| Age: | 28 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | OTHER |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | F/91/2017 ,ID/6405C/ / |
| High Court: | HON.JUSTICE A . J COKER |
| Judge | HCT 12,IKEJA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/ 6405C/17 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | F/91/2017 ,ID/6405C/ / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 4 |
| Previous Magistrate: | HCT 12,IKEJA |
| Date of Prison Admission: | 2019-01-22 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 07-Oct-2023 | Enrolled on LCIS (OJO) | - | - | |
| 07-Oct-2023 | Under Law Enforcement Agency Custody with Offence (Conspiracy to armed robbery) | - | - | |
| 07-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 07-Oct-2023 | Case Arrived at Court | - | Tc= High Court; Hc= ; Mgc= Hct 12,ikeja | |
| 07-Oct-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= M2862/17; C= | |
| 17-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 17-Oct-2023 | Former Judges or Magistrates | Hct 12,ikeja | ||
| 23-Oct-2023 | Next Court Hearing @DPP | 2023-11-29 | 2023-10-17 | |
| 23-Oct-2023 | Prior Court Adjourned Date | 2023-10-17 | 2023-10-03 | |
| 23-Oct-2023 | Next Court Hearing | 2023-11-29 | 2023-10-17 | |
| 29-Jan-2024 | Next Court Hearing @DPP | 2023-10-17 | 2024-02-20 | |
| 29-Jan-2024 | Prior Court Adjourned Date | 2023-10-03 | 2024-01-24 | |
| 29-Jan-2024 | Next Court Hearing | 2023-10-17 | 2024-02-20 | |
| 20-Feb-2024 | Next Court Hearing @DPP | 2024-02-20 | 2016-04-24 | |
| 20-Feb-2024 | Prior Court Adjourned Date | 2024-01-24 | 2020-02-24 | |
| 20-Feb-2024 | Next Court Hearing | 2024-02-20 | 2016-04-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |