NSIKA BENJAMIN
LCIS/1023/6060577
LCIS/1023/6060577
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1999-01-01 |
| Age: | 27 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/17062C/21 / |
| High Court: | HON. JUSTICE O .H OSHODI |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/ 17062C/21 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/17062C/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 |
| Previous Magistrate: | |
| Date of Prison Admission: | 2023-09-28 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 18-Oct-2023 | Enrolled on LCIS (NSIKA) | - | - | |
| 18-Oct-2023 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 18-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 18-Oct-2023 | Case Arrived at Court | - | Tc= High Court; Hc= ; Mgc= Court 3 | |
| 18-Oct-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= M- 1109; C= | |
| 16-Dec-2023 | Next Court Hearing @DPP | 2023-12-13 | 2024-03-25 | |
| 16-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 16-Dec-2023 | Prior Court Adjourned Date | 2023-10-17 | 2023-12-13 | |
| 16-Dec-2023 | Next Court Hearing | 2023-12-13 | 2024-03-25 | |
| 18-Apr-2024 | Next Court Hearing @DPP | 2024-03-25 | 2024-06-24 | |
| 18-Apr-2024 | Prior Court Adjourned Date | 2023-12-13 | 2024-04-17 | |
| 18-Apr-2024 | Next Court Hearing | 2024-03-25 | 2024-06-24 | |
| 31-Jan-2025 | Next Court Hearing @DPP | 2024-06-24 | 2015-04-25 | |
| 31-Jan-2025 | Prior Court Adjourned Date | 2024-04-17 | 2027-01-25 | |
| 31-Jan-2025 | Next Court Hearing | 2024-06-24 | 2015-04-25 | |
| 24-Apr-2025 | Next Court Hearing @DPP | 2015-04-25 | 2025-09-29 | |
| 24-Apr-2025 | Prior Court Adjourned Date | 2027-01-25 | 2025-01-25 | |
| 24-Apr-2025 | Next Court Hearing | 2015-04-25 | 2025-09-29 |
Related Identities (Duplicates)
| LCIS No | Full Name |