UMARU MOHAMMED
LCIS/1119/5429397
LCIS/1119/5429397
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1996-01-01 |
| Age: | 30 |
| Country of Origin: | NIGERIA |
| State: | BORNO,DIKWA |
| Tribe: | HAUSA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/56.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | LEKKI LAGOS |
|---|
Prison
| Cell Number: | D6 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | STEALING |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): | 2019-11-18 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | M/62/19 / |
| High Court: | |
| Judge | COURT 13 IGBOSERE |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/31187C/23 |
| DPP Legal Advice: | NOT SURE |
Police & Magistrate Information
| C.NO / File Ref: | M/62/19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | ILASAN POLICE STATION |
| Magistrate Court: | CT 8 IKEJA |
| Previous Magistrate: | COURT 13 IGBOSERE |
| Date of Prison Admission: | 2019-11-21 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| WORKING ON BAIL TERM |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 21-Nov-2019 | Begin's the Criminal Justice Process with LCIS (UMARU) | - | - | |
| 21-Nov-2019 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 21-Nov-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Court 13 Igbosere | |
| 21-Nov-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= 0-6839; C= D6 | |
| 27-Mar-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 27-Mar-2024 | Former Judges or Magistrates | Court 13 Igbosere | ||
| 27-Mar-2024 | Prior Court Adjourned Date | 2019-11-20 | 2024-03-26 |
Related Identities (Duplicates)
| LCIS No | Full Name |