EJIM SUNDAY
LCIS/1119/9428571
LCIS/1119/9428571
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1989-01-01 |
| Age: | 37 |
| Country of Origin: | NIGERIA |
| State: | CROSS RIVER,OBUDU |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/66.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | SCAR |
Residence
| Current Address: | MEREKO BARRACKS BADAGRY LAGOS |
|---|
Prison
| Cell Number: | C1 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | 2019-09-04 |
| Date of Offence (s): | 2019-09-04 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/O/7 19 / |
| High Court: | HON JUSTICE Y. A.ADESANYA |
| Judge | OGBA MAG COURT 12 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/12516C/20 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/O/7 19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | INSP AYUBA |
| IO Location: | SARS IKEJA |
| Magistrate Court: | COURT 10 TBS ANNEX |
| Previous Magistrate: | OGBA MAG COURT 12 |
| Date of Prison Admission: | 2021-11-02 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NIL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 04-Nov-2019 | Begin's the Criminal Justice Process with LCIS (EJIM) | - | - | |
| 04-Nov-2019 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 04-Nov-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Ct 12 | |
| 04-Nov-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= K8578; C= C1 | |
| 26-Mar-2020 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 26-Mar-2020 | DPP Legal Advice Issued | 2 | 1 | |
| 12-Apr-2021 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 12-Apr-2021 | Former Judges or Magistrates | Ogba Mag Court 12 | ||
| 12-Apr-2021 | Prior Court Adjourned Date | 2019-11-01 | 2020-10-16 | |
| 14-Feb-2022 | Prior Court Adjourned Date | 2020-10-16 | 2022-02-09 | |
| 25-Mar-2022 | Prior Court Adjourned Date | 2022-02-09 | 2022-02-14 | |
| 30-Sep-2023 | Prior Court Adjourned Date | 2022-02-14 | 2023-09-21 | |
| 30-Sep-2023 | Next Court Hearing | 2022-05-10 | 2021-11-02 | |
| 30-Sep-2023 | Next Court Hearing | 2021-11-02 | 2023-10-17 |
Related Identities (Duplicates)
| LCIS No | Full Name |