OKON ESSIEN
LCIS/1122/8453396
LCIS/1122/8453396
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1986-10-19 |
| Age: | 40 |
| Country of Origin: | NIGERIA |
| State: | AKWA IBOM,IKOT EKPENE |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.40m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | AJAH LAGOS |
|---|
Prison
| Cell Number: | D4 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO STEALING |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | B/44/22 / |
| High Court: | HON.JUSTICE A.J COKER |
| Judge | IGBOSERE MAG COURT 2 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/14156C/20 21 |
| DPP Legal Advice: | NOT SURE |
Police & Magistrate Information
| C.NO / File Ref: | B/44/22 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 10 ANNEX |
| Previous Magistrate: | IGBOSERE MAG COURT 2 |
| Date of Prison Admission: | 2022-11-26 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 28-Nov-2022 | Enrolled on LCIS (OKON) | - | - | |
| 28-Nov-2022 | Under Law Enforcement Agency Custody with Offence (Conspiracy to stealing) | - | - | |
| 28-Nov-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Igbosere Mag Cour | |
| 28-Nov-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= R 5419; C= D4 | |
| 25-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 25-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 25-Oct-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 25-Oct-2023 | Former Judges or Magistrates | Igbosere Mag Court 2 | ||
| 25-Oct-2023 | Prior Court Adjourned Date | 2022-11-25 | 2023-10-25 | |
| 25-Oct-2023 | Next Court Hearing | 2023-01-11 | 2023-12-11 | |
| 25-Oct-2023 | DPP Legal Advice Status Upgraded | 0 | 2 |
Related Identities (Duplicates)
| LCIS No | Full Name |