SUNNY ADIKPE
LCIS/1123/6160838
LCIS/1123/6160838
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1996-01-01 |
| Age: | 30 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | OTHER |
| Religion: | OTHER |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | STEALING |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/21631C/23 / |
| High Court: | HON. JUSTICE O.H OSHODI |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/21631C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/21631C/23 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 |
| Previous Magistrate: | |
| Date of Prison Admission: | 2023-11-07 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 08-Nov-2023 | Enrolled on LCIS (SUNNY) | - | - | |
| 08-Nov-2023 | Case Arrived at Court | - | Tc= High Court; Hc= Hon. Justice O.h Oshodi; Mgc= | |
| 08-Nov-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Maximum; N= Welcome; C= | |
| 08-Nov-2023 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 09-Nov-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 09-Nov-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 22-Nov-2023 | Next Court Hearing @DPP | 2023-11-21 | 2023-12-12 | |
| 22-Nov-2023 | Prior Court Adjourned Date | 2023-11-07 | 2023-11-21 | |
| 22-Nov-2023 | Next Court Hearing | 2023-11-21 | 2023-12-12 | |
| 12-Dec-2023 | Prior Court Adjourned Date | 2023-11-21 | 2023-12-12 | |
| 12-Dec-2023 | Next Court Hearing | 2023-12-12 | 2024-01-16 | |
| 30-Mar-2024 | Next Court Hearing @DPP | 2023-12-12 | 2024-09-01 | |
| 30-Mar-2024 | Prior Court Adjourned Date | 2023-12-12 | 2024-03-27 | |
| 30-Mar-2024 | Next Court Hearing | 2024-01-16 | 2024-09-01 | |
| 31-Jan-2025 | Next Court Hearing @DPP | 2024-09-01 | 2016-04-25 | |
| 31-Jan-2025 | Prior Court Adjourned Date | 2024-03-27 | 2029-01-25 | |
| 31-Jan-2025 | Next Court Hearing | 2024-09-01 | 2016-04-25 |
Related Identities (Duplicates)
| LCIS No | Full Name |