ADAMU HARUNA
LCIS/1218/1816372
LCIS/1218/1816372
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1998-01-01 |
| Age: | 28 |
| Country of Origin: | NIGERIA |
| State: | BORNU,GUSAU |
| Tribe: | HAUSA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.80m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | ORILE IGANMU MARKET |
|---|
Prison
| Cell Number: | B8 |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | STEALING |
|---|---|
| Date of Arrest: | 2018-12-13 |
| Date of Offence (s): | 2018-01-13 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/21117C/23 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | SURULERE MAGT COURT 3 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/21117C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/21117C/23 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | INSP. |
| IO Location: | ORILE IGANMU POLICE STATION |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | SURULERE MAGT COURT 3 |
| Date of Prison Admission: | 2018-12-19 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NOT PERFECT BAIL OF 20,000 |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 21-Dec-2018 | Begin's the Criminal Justice Process with LCIS (ADAMU) | - | - | |
| 21-Dec-2018 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 21-Dec-2018 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Surulere Magt Cou | |
| 21-Dec-2018 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= B8; C= B8 | |
| 08-Oct-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 27-Nov-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 27-Nov-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 27-Nov-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 27-Nov-2023 | Former Judges or Magistrates | Surulere Magt Court 3 | ||
| 27-Nov-2023 | Prior Court Adjourned Date | 2018-12-17 | 2023-11-27 | |
| 27-Nov-2023 | Next Court Hearing | 2019-01-09 | 2024-01-24 | |
| 12-Mar-2024 | Prior Court Adjourned Date | 2023-11-27 | 2011-03-24 | |
| 12-Mar-2024 | Next Court Hearing | 2024-01-24 | 2016-04-24 | |
| 12-Mar-2024 | Next Court Hearing @DPP | 2024-01-24 | 2016-04-24 | |
| 12-Nov-2024 | Next Court Hearing @DPP | 2016-04-24 | 2024-12-16 | |
| 12-Nov-2024 | Prior Court Adjourned Date | 2011-03-24 | 2023-11-27 | |
| 12-Nov-2024 | Next Court Hearing | 2016-04-24 | 2024-12-16 |
Related Identities (Duplicates)
| LCIS No | Full Name |