VICTORY THOMAS
LCIS/1220/6438846
LCIS/1220/6438846
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1994-01-01 |
| Age: | 32 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/55.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MANSLAUGHTER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | LD/8917C/19 / |
| High Court: | HON JUSTICE NICOL-CLAY |
| Judge | COURT 8, IGBOSERE HCT |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/8917C/2019 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | LD/8917C/19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 3 |
| Previous Magistrate: | COURT 8, IGBOSERE HCT |
| Date of Prison Admission: | 2020-01-27 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 03-Dec-2020 | Begin's the Criminal Justice Process with LCIS (VICTORY) | - | - | |
| 03-Dec-2020 | Under Law Enforcement Agency Custody with Offence (Manslaughter) | - | - | |
| 03-Dec-2020 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 03-Dec-2020 | Outcome on Investigation of Crime Committed | Managing An Unlawful Society | Manslaughter | |
| 03-Dec-2020 | Case Arrived at Court | - | Tc= High Court; Hc= Court 8, Igbosere Hct; Mgc= | |
| 03-Dec-2020 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= N999/18; C= | |
| 29-Mar-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 26-Oct-2023 | Former Judges or Magistrates | Court 8, Igbosere Hct |
Related Identities (Duplicates)
| LCIS No | Full Name |