ADEYEMO ISMAIL
LCIS/1220/9839261
LCIS/1220/9839261
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1997-01-01 |
| Age: | 29 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/55.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | UNLAWFUL CANAL KNOWLEDGE |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | B/148/2020 / |
| High Court: | HON. JUSTICE OLUBUNMI FADIPE |
| Judge | MAG. COURT 2, YABA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/14439C/2021 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | B/148/2020 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | MAG. COURT 2, YABA |
| Date of Prison Admission: | 2020-10-02 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| 29-12-2020 |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 15-Dec-2020 | Begin's the Criminal Justice Process with LCIS (ADEYEMO) | - | - | |
| 15-Dec-2020 | Under Law Enforcement Agency Custody with Offence (Unlawful canal knowledge) | - | - | |
| 15-Dec-2020 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Mag. Court 2, Yab | |
| 15-Dec-2020 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Maximum; N= O365; C= | |
| 21-Feb-2022 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 21-Feb-2022 | DPP Legal Advice Issued | 2 | 1 | |
| 21-Feb-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 21-Feb-2022 | Former Judges or Magistrates | Mag. Court 2, Yaba | ||
| 21-Feb-2022 | Have a new Status | Awaiting Trial | Released On Bail | |
| 21-Feb-2022 | DPP Legal Advice Status Upgraded | 1 | 2 | |
| 21-Feb-2022 | Outcome on Investigation of Crime Committed | Unlawful Canal Knowledge | Armed Robbery | |
| 21-Feb-2022 | DPP Legal Advice Issued | 2 | 1 | |
| 23-May-2022 | Outcome on Investigation of Crime Committed | Armed Robbery | Defilement |
Related Identities (Duplicates)
| LCIS No | Full Name |